Italian shoes are arguably the highest quality shoes in the world. Made with the highest-quality materials and craftsmanship - using techniques and skills that have been passed down for generations, the prestige of the shoes is globally recognized. However, sizing typically does vary from country to country.
ITALIAN --> U.S. SIZE GUIDE
Italian sizing runs based on length (in centimeters). While many people think that it converts by just dropping the 30 or 40 (ie a 39 is a US 9) that is NOT the case. Below is a size chart for reference but note that Italian shoes do tend to have a narrower, longer fit than U.S. made shoes to create a more elegant style - if you lean toward a wider fit you might want to size up!
WOMEN'S SIZE CHART
| ITALY | US | UK | Length CM | Length IN |
| 36 | 6 | 4 | 22.5 | 9 |
| 36.5 | 6/6.5 | 4/4.5 | 22.7 | 9.05 |
| 37 | 6.5 | 4.5 | 23 | 9.1 |
| 37.5 | 7 | 5 | 23.5 | 9.3 |
| 38 | 7.5 | 5.5 | 23.8 | 9.5 |
| 38.5 | 8 | 6 | 24.1 | 9.6 |
| 39 | 8.5 | 6.5 | 24.6 | 9.8 |
| 39.5 | 8.5/9 | 6.5/7 | 24.8 | 9.9 |
| 40 | 9 | 7 | 25.1 | 10 |
| 40.5 | 9/9.5 | 7/7.5 | 25.2 | 10.05 |
| 41 | 9.5 | 7.5 | 25.4 | 10.1 |
| 41.5 | 10 | 7.5/8 | 25.7 | 10.25 |
| 42 | 10.5 | 8 | 26 | 10.4 |




